Description
Stubby antennas are ideal for when the radio is worn on the belt as they are short and unobtrusive.
Compatible devices
| DEP550 | DEP550E |
| DEP570 | DEP570E |
| DGP5050E | DGP5550E |
| DGP8050E | DGP8050EELITE |
| DGP8550E | DP2400 |
| DP2400E | DP2600 |
| DP2600E | DP3441 |
| DP3441E | DP3661E |
| DP4400E | DP4401E |
| DP4600E | DP4601E |
| DP4800E | DP4801E |
| GP328DPLUS | GP338DPLUS |
| MOTOTRBO Ion | MOTOTRBO R2 |
| MOTOTRBO R5 | MOTOTRBO R7 |
| MOTOTRBO R7a | SL1K |
| SL2K | SL4000 |
| SL4000E | SL4010 |
| SL4010E | XIRE8600 |
| XIRE8600I | XIRE8608 |
| XIRE8608I | XIRE8628I |
| XIRP6600 | XIRP6600I |
| XIRP6620 | XIRP6620I |
| XIRP6626I | XIRP8600 |
| XIRP8600I | XIRP8608I |
| XIRP8628I | XIRP8660I |
| XIRP8668I | XIRP8800 |
| XIRP8800T | XIRP8808 |
| XIRP8808R | XIRP8860R |
| XIRP8868T | XPR3300E |
| XPR3300NONKEYPAD | XPR3500LIMITEDKEYPAD |
| XPR7550 | XPR7550E |
specifications
| Dimensions (inches) | 3.75 H x 0.50 L ( 95.25mm x 12.70mm ) |
| Frequency Band | UHF, 400-450 MHz |
| Frequency Range (MHz) | 400-450 MHz |
| Integrated GPS | No |
| Mounting Style | Ferrule |
| Type | Portable radio antenna |