Frequency Range: 136-174Mhz, 403-480Mhz
Storage Channel: 16
Weight: 276 g (Slim Li-Ion 1600mAH)
Water and Dust Intrusion: IP57
Dimensions: 120.0 x 55.0 x 34.7 mm
1.Features
• Analog / Digital Voice Communications
• Voice Announcement
• Dual Capacity Direct Mode
• Pre-programmed Text Messaging
• Transmit Interrupt (Decode only)
• Digital Mobile Radio (DMR) Standards Compliant
• IP54 Rated
• IP Site Connect
2.Specifications
Main Specifications |
Channel Capacity | 16 |
Power Output | VHF:1-5W UHF:1-4W |
Frequency Range | VHF:136-174MHz UHF: 403-480MHz |
Dimensions (HxWxL) with 1400mAh NI-MH battery with 1600mAh Li-ion battery with 2200mAh Li-ion battery | 120.0 x 55.0 x 35.7 mm 120.0 x 55.0 x 34.7 mm 120.0 x 55.0 x 39.9 mm |
Weight with 1400mAh NI-MH battery with 1600mAh Li-ion battery with 2200mAh Li-ion battery | 341g 276g 281g |
Power Supply | 7.5V (theoretical data) ±20% |
Battery |
Average battery life at 5/5/90 duty cycle with battery saver enabled in carrier squelch and transmitter in high power |
NiMH (1400mAh) Battery Li-ion (1600mAh) Battery Hi-Cap (2200mAh) Li-ion Battery | Analog: 9 hrs Digital: 12.5 hrs Analog: 10.5 hrs Digital: 13.5 hrs Analog: 14.5 hrs Digital: 18.5 hrs |
Receiver |
Frequency | VHF:136-174MHz UHF: 403-480MHz |
Channel Spacing | 12.5kHz / 20kHz / 25kHz |
Frequency Stability (-30℃,+60℃,+25℃ Ref) | ±0.5 ppm |
Analogue Sensitivity (12dB SINAD) | 0.3uV / 0.22uV (typical) |
Digital Sensitivity (5% BER) | 0.3uV / 0.19uV (typical) |
Intermodulation | -70dB |
Adjacent Channel Selectivity | 45dB @ 12.5kHz / 70dB @ 20/25kHz |
Spurious Rejection | -70 dB |
Rated Audio | 0.5W |
Audio Distortion@ Rated Audio | 5% (3% typical) |
Hum and Noise | -40dB @ 12.5kHz / -45dB @ 20kHz/25kHz |
Audio Response | TIA603D |
Conducted Spurious Emisson | -57dBm |
Transmitter |
|
Frequency | VHF:136-174MHz UHF: 403-480MHz |
Channel Spacing | 12.5kHz / 25kHz |
Frequency Stability (-30℃, +60℃, +25℃ Ref) | ±0.5 ppm |
Power Output | VHF:1-5W UHF:1-4W |
Modulation Limiting | ±2.5kHz @ 12.5kHz / ±4.0kHz @ 20kHz / ±5.0kHz @ 25kHz |
FM Hum and Noise | -40dB @ 12.5kHz / -45dB @ 20/ 25kHz |
Conducted/Radiated Emission | -36dBm<1GHz / -30dBm>1GHz |
Adjacent Channel Power | 60dB @ 12.5kHz / 70dB @ 20/ 25kHz |
Audio Response | TIA603D |
Audio Distortion | <3% (typical) |
Digital Vocoder Type | AMBE +2 |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Environmental Specifications |
Operating Temperature | -30℃ / +60 ℃ |
Storage Temperature | -40℃ / +85 ℃ |
Temperature Shock | Per MIL-STD |
Humidity | Per MIL-STD |
Water and Dust Intrusion | IEC60529-IP54 |
3. Shipping
Shipment usually arranged by the below methods: DHL, UPS, FedEX, TNT, EMS and so on. Depends on the destination of which country and area. DHL and UPS will be the first choice, because of the fast efficiency. If need any other ways, just kindly inform us, please. We will arrange for you.
4. Payment Temrs
Accept online payment method--Paypal, which takes data encryption technology to make Paypal pay safe enough, so customers no need to worry about the private infomation betraied. And Paypal is convenient for customers and sellers to trade. Seller could send Invoice first to customer for making payment. To avoid customers do not know how to make payment.
Offline payment also be accepted -- Telegraphic Transfer (TT), Western Union, MoenyGram which is convenient, reasonable, simple and Global.